🎯 Multi-Formula Clinical Comparison
Ideal Body Weight Calculator
Compare ideal body weight estimates from four established clinical formulas side by side.
ft
in
| Formula | Year | Ideal Weight (kg) | Ideal Weight (lbs) | Healthy Range (±10%) |
|---|---|---|---|---|
| Devine | 1974 | - | - | - |
| Robinson | 1983 | - | - | - |
| Miller | 1983 | - | - | - |
| Hamwi | 1964 | - | - | - |
Average Ideal Weight
-
Clinical Ideal Body Weight Formulas
All four formulas calculate ideal weight based on height, with a base weight for the first 5 feet (60 inches) and increments per additional inch:
| Formula | Men | Women |
|---|---|---|
| Devine (1974) | 50 + 2.3 kg per inch over 5 ft | 45.5 + 2.3 kg per inch over 5 ft |
| Robinson (1983) | 52 + 1.9 kg per inch over 5 ft | 49 + 1.7 kg per inch over 5 ft |
| Miller (1983) | 56.2 + 1.41 kg per inch over 5 ft | 53.1 + 1.36 kg per inch over 5 ft |
| Hamwi (1964) | 48 + 2.7 kg per inch over 5 ft | 45.5 + 2.2 kg per inch over 5 ft |
Note: These formulas are designed for adults 5 feet (152 cm) or taller and should not replace personalised medical advice.